Skip to content

Rates and Charges

*Rates and charges are reassessed annually. Please call the office for the latest information.

 NORTH TIVERTON FIRE DISTRICT FEE SCHEDULE
 WATER
Water Usage Rate (per CCF) $7.55
Water Turn-On, Work Hours $85.00
Water Turn-On, After Hours Not Available
Water Turn-Off (TWWD & FR Only) $85.00
Inspection $85/hr
Flow Test $850.00
Water Analysis (Tot. Coliform/E. Coli) $70.00 per sample
Hydraulic Modeling TBD per Project
Service & Other Maintenance Hourly Rate + Materials
  – Overtime $120.00 (Call Out min 2hrs)
  – Hourly Rate $85.00
  – Materials Cost + 20%
  – Meter Testing TBD
New Connection Actual Cost is Determined by Actual Work
Meter (Standard 5/8″x3/4″) $429.00
Meter (Frozen/Stolen) $329.00
Unmetered Fire Line – 8″ $775.00
Unmetered Fire Line – 6″ $375.00
Returned Check $20.00
Late Fee $15.00
Shut-Off Warning Fee $14.00
Final Billing Fee $30.00
Impact Fee TBD by Bedroom/Consumption
Non Compliant Radio Meter Fee $50 per quarter
Minimum Monthly fee-Hydrant Meter $75.00
Meter Tampering Fee Up to $1,000.00
TAXES
Tax Rate (per $1,000) $0.78
Late Interest 1% per month
Demand Fee $25.00
NORTH TIVERTON FIRE DISCTRICT WATER RATE HISTORY
RATE per CCF RATE per 1,000 Gallons INCREASE % INCREASE
FY 04/05 $ 3.73 $ 4.99 N/A N/A
FY 05/06 $ 3.73 $ 4.99 $ – 0.00%
FY 06/07 $ 3.98 $ 5.32 $ 0.25 6.70%
FY 07/08 $ 3.98 $ 5.32 $ – 0.00%
FY 08/09 $ 4.10 $ 5.48 $ 0.12 3.02%
FY 09/10 $ 4.10 $ 5.48 $ – 0.00%
FY 10/11 $ 4.10 $ 5.48 $ – 0.00%
FY 11/12 $ 4.10 $ 5.48 $ – 0.00%
FY 12/13 $ 4.18 $ 5.59 $ 0.08 1.95%
FY 13/14 $ 4.32 $ 5.78 $ 0.14 3.35%
FY 14/15 $ 4.47 $ 5.98 $ 0.15 3.47%
FY 15/16 $ 4.60 $ 6.15 $ 0.13 2.90%
FY 16/17 $ 4.65 $ 6.22 $ 0.05 1.10%
FY 17/18 $ 4.99 $ 6.67 $ 0.34 7.31%
FY 18/19 $5.30 $7.09 $0.31 6.21%
FY 19/20 $5.45 $7.29 $0.15 2.83%
FY 20/21 $5.70 $7.62 $0.25 4.59%
FY 21/22 $5.88 $7.86 $0.18 3.20%
FY 22/23 $6.03 $8.06 $0.15 2.55%
FY 23/24 $6.33 $8.46 $0.30 4.98%
FY 24/25 $7.25 $9.69 $0.92 14.53%
FY 25/26 $7.55 $10.09 $0.30 4.14%
NORTH TIVERTON FIRE DISTRICT TAX RATE HISTORY
2002 $ 1.20
2003 $ 0.90 Town Re-Evaluation, Set 6/3/03
2004 $ 0.90 Kept 6/1/04
2005 $ 0.95 Set 6/7/05
2006 $ 0.62 Town Re-Evaluation, Set 6/6/06
2007 $ 0.62 Kept 6/5/07
2008 $ 0.62 Kept 6/3/08
2009 $ 0.78 Town Re-Evaluation, Set 8/3/09
2010 $ 0.78 Kept 6/1/10
2011 $ 0.78 Kept 6/7/11
2012 $ 0.92 Town Re-Evaluation, Set 9/4/12
2013 $ 0.95 Approved 6/4/13
2014 $ 0.98 Approved 6/3/14
2015 $ 0.98 Town Re-Evaluation, Set 9/1/15
2016 $ 0.98 Kept 6/7/16
2017 $ 0.98 Kept 6/6/17
2018 $0.92 Town Re-Evaluation, Set 6/5/18
2019 $0.92 Kept 6/4/19
2020 $0.92 Kept 6/16/20
2021 $0.94 Town Re-Evaluation, Set 9/4/21
2022 $0.94 Kept 6/7/22
2023 $0.94 Kept 6/6/23
2024 $0.73 Town Re-Evaluation, set 7/26/24
2025 $0.78 Town Re-Evaluation, set 6/10/25
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.